Hallo, leider hatte ich meine Sämlingsliste für das letzte Internotoheft noch nicht fertig, deshalb nun hier im Blog. Die meisten Kakteen sind Sämlinge, einige stammen aus der Reduzierung der Anzahl Exemplare pro Art in meiner Sammlung. .
Notocactus, Wigginsia etc. | Feldnummer | Größe | Anzahl |
1: <2 cm: 0,50 EUR | |||
2: 2-5 cm: 1 EUR | |||
3: >5cm: 2 EUR | |||
Gruppen: 4 EUR | |||
allosiphon | PWK037a | 1 | 1 |
allosiphon | WRA215 | 2 | 2 |
arachnitis | PWK080a | 1 | 2 |
arachnitis | PWK85b | 1 | 3 |
arechavaletae | RP1465 | 2 | 1 |
arechavaletae v.limiticola | WRA1708 | 1 | 1 |
arechavaletae v.limiticola | WRA1583 | 2 | 1 |
candicans v. albispinus | Gruppe 10 cm | 2 | |
conc. v. eremiticus | Gf2277 | 2 | 3 |
conc. v.fimbriatiflorus | LW137 | 2 | 2 |
crassigibbus | WG107 | 3 | 1 |
curvispinus | WRA435 | 3 | 2 |
erinaceus | 2 | 1 | |
eugeniae | DV41 | 1 | 6 |
fuscus | Gf1338 | 2 | 1 |
fuscus | Gf1338 | 2 | 1 |
fuscus | Lück | 2 | 1 |
globularis | WRA1661 | 2 | 1 |
graessneri | Gf943 | 1 | 1 |
graessneri | PWK016a | 1 | 1 |
graessneri | PWK017a | 1 | 3 |
laetvirens | 1 | 1 | |
linkii | PWK019a | 1 | 6 |
mammulosus | STU 518+519 | 1 | 1 |
mammulosus | MM185 | 3 | 2 |
minimus v. ruoffi | HR88a | 3 | 2 |
minimus v. ruoffi | HR88a | 2 | 2 |
minimus v. ruoffi | HR88a | 1 | 3 |
mueller-moelleri | PWK038d | 1 | 1 |
mueller-moelleri | Sch.151 | 1 | 3 |
neobuenekeri | Lück | 3 | 1 |
neobuenekeri | FA84 | 3 | 5 |
orthacanthus | Gf297 | 3 | 2 |
ottonis | PWK75a | 1 | 5 |
ottonis v. aureus | Gf9 HU10 | 3 | 1 |
ottonis v. gibbosus | WG154 | 1 | 3 |
oxycostatus | RP663 | 2 | 1 |
oxycostatus v. occidentalis | AA9 | 1 | 1 |
oxycostatus v. occidentalis | AA9 | 2 | 2 |
pleiocephalus | FS243 | 3 | 2 |
pleiocephalus | WG232 | 3 | 3 |
rauschii | WG160 | 3 | 1 |
ritterianus | HU802 | 3 | 2 |
rudibuenekeri | WRA888 | 3 | 1 |
rutilans | Gf2288 | 2 | 1 |
rutilans | Gf1745 | 2 | 1 |
scopa | WRA364 | 2 | 1 |
scopa | WD54 | 3 | 3 |
scopa fa. Marchesii | WRA34 | Gruppe 6 cm | 1 |
scopa fa. Marchesii | Lück | 2 | 2 |
scopa machadoensis | Gf57 FS244 | 2 | 1 |
scopa machadoensis | WRA1715 | 2 | 1 |
scopa machadoensis | PWK065a | 1 | 2 |
scopa v. cobrensis | HU80 | 1 | 2 |
scopa v. murielli | 2 | 1 | |
sellowii | Gf67 | 3 | 2 |
soldtianus | TH(DV/TH) | 3 | 1 |
spec. Paucispini | Rio Cuare | 2 | 2 |
spec. Paucispini | WRA1410 | 2 | 2 |
succineus | AH119 | 2 | 2 |
succineus v. albispinus | Gruppe 15 cm | 1 | |
uebelmannianae spec | Gf | 3 | 1 |
uebelmannianus | MG1083 | 3 | 1 |
uebelmannianus | WG123 | 2 | 1 |
uebelmannianus | WG166 | 2 | 1 |
uebelmannianus | HU9 ? | 3 | 2 |
uebelmannianus | HU78 | 2 | 4 |
uebelmannianus | Gf172 | 3 | 5 |
uebelmannianus | PWK84d | 1 | 5 |
uebelmannianus | Lück | 2 | 9 |
vanvlieti | Gf1242 | 1 | 1 |
Weitere Sämlinge klein: | |||
mueller-moelleri | Schl.151 | 1 | 4 |
spec | Schl.213 | 1 | 4 |
ottonis | PWK075a | 1 | 3 |
arachnitis | PWK080a | 1 | 2 |
mueller-moelleri | Schl.151 | 1 | 20 |
mueller-moelleri | Schl.151 | 1 | 20 |
spec | WRA1327 | 1 | 10 |
arachnitis | PWK085b | 1 | 10 |
gaucho | SHK132 | 1 | 2 |
F.castanea | Gf2444 | 1 | 5 |
werdermannianus | HU365 | 1 | 6 |
F.zapiciare | PR73 | 1 | 5 |
vilenovensis | Gf830 | 1 | 9 |
vanvlieti v.gracilis | WR375 | 1 | 6 |
oxycostatus | RP281 | 1 | 14 |
Viele Grüße
Peter Krämer